Body Measurement Guide

Size Guide
This size guide shows body measurements in inches. We suggest ordering a size down when your measurements are between sizes.
Size | XS | S | M | L | XL |
Waist | 25 1/4 | 26 3/4 | 28 3/4 | 31 1/2 | 34 5/8 |
Hips | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 |
Inseam | 27 1/8 | 27 1/2 | 28 | 28 3/8 | 28 3/4 |
Rise | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 1/2 |
This size guide shows body measurements in inches. We suggest ordering a size down when your measurements are between sizes.
Size | XS | S | M | L | XL |
Waist | 25 1/4 | 26 3/4 | 28 3/4 | 31 1/2 | 34 5/8 |
Hips | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 |
Inseam | 18 1/2 | 19 1/4 | 20 1/8 | 21 1/4 | 22 1/2 |
Rise | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 1/2 |
This size guide shows body measurements in inches. We suggest ordering a size down when your measurements are between sizes.
Size | XS | S | M | L | XL |
Waist | 25 1/4 | 26 3/4 | 28 3/4 | 31 1/2 | 34 5/8 |
Hips | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 |
Inseam | 27 1/8 | 27 1/2 | 28 | 28 3/4 | 29 1/2 |
Rise | 9 7/8 | 10 1/4 | 10 5/8 | 11 3/8 | 12 1/4 |
This size guide shows body measurements in inches. We suggest ordering a size down when your measurements are between sizes.
Size | XS | S | M | L | XL |
Waist | 25 1/4 | 26 3/4 | 28 3/4 | 31 1/2 | 34 5/8 |
Hips | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 |
Inseam | 18 7/8 | 19 3/4 | 20 1/2 | 21 5/8 | 22 7/8 |
Rise | 9 7/8 | 10 1/4 | 10 5/8 | 11 3/8 | 12 1/4 |
This size guide shows body measurements in inches. We suggest ordering a size up when your measurements are between sizes.
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Waist | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/4 | 31 1/2 | 34 5/8 | 37 3/4 | 41 |
Hips | 33 7/8 | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 | 48 | 51 1/8 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Rise | 8 7/8 | 9 1/4 | 9 5/8 | 10 | 10 1/4 | 10 7/8 | 11 3/8 | 12 |
Size | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist | 37 3/4 – 39 3/8 | 41 – 42 1/2 | 44 1/8 – 45 5/8 | 47 1/4 – 48 7/8 | 50 3/8 – 52 |
Hips | 48 – 49 5/8 | 51 1/8 – 52 3/4 | 54 3/8 – 55 7/8 | 57 1/2 – 59 | 60 5/8 – 62 1/4 |
Inseam | 28 3/8 | 28 3/4 | 29 1/8 | 29 1/2 | 29 7/8 |
Rise | 13 3/8 | 14 1/8 | 15 | 16 1/8 | 17 3/8 |
This size guide shows body measurements in inches. We suggest ordering a size down when your measurements are between sizes.
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 31 1/2 | 34 5/8 | 37 3/4 | 41 | 44 1/8 | 47 1/4 | 50 3/8 |
Hips | 33 7/8 | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 | 48 | 51 1/8 | 54 3/8 | 57 1/2 | 60 5/8 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 3/8 | 26 3/8 | 26 3/8 |
Rise | 10 1/4 | 10 1/4 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 1/4 | 13 | 13 3/8 | 13 3/4 |
This size guide shows body measurements in inches. We suggest ordering a size up when your measurements are between sizes. These sports bras are best for A-C cups.
Size | XS | S | M | L | XL | 2XL |
Chest | 33 1/8 | 34 5/8 | 36 1/4 | 39 3/8 | 42 1/2 | 45 5/8 |
This size guide shows body measurements in inches. We suggest ordering a size up when your measurements are between sizes.
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | 33 1/8 | 34 5/8 | 36 1/4 | 39 3/8 | 42 1/2 | 45 5/8 | 48 7/8 |
This size guide shows body measurements in inches. We suggest ordering a size up when your measurements are between sizes.
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist | 25 1/4 | 26 3/4 | 28 3/4 | 31 1/2 | 34 5/8 | 37 3/4 | 41 |
Hips | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 | 48 | 51 1/8 |
Inseam | 4 | 4 3/8 | 4 3/4 | 5 1/2 | 6 1/4 | 7 1/8 | 7 7/8 |
Rise | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 1/2 | 9 7/8 | 10 1/4 |
This size guide shows body measurements in inches. We suggest ordering a size up when your measurements are between sizes.
Size | XS | S | M | L | XL |
Waist | 25 1/4 | 26 3/4 | 28 3/4 | 31 1/2 | 34 5/8 |
Hips | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 |
Inseam | 4 3/8 | 4 3/4 | 5 1/8 | 5 7/8 | 6 3/4 |
Rise | 9 7/8 | 10 1/4 | 10 5/8 | 11 3/8 | 12 1/4 |
This size guide shows body measurements in inches. We suggest ordering a size up when your measurements are between sizes.
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist | 25 1/4 | 26 3/4 | 28 3/4 | 31 1/2 | 34 5/8 | 37 3/4 | 41 |
Hips | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 | 48 | 51 1/8 |
Inseam | 9 | 9 1/4 | 9 1/2 | 9 5/8 | 9 7/8 | 10 | 10 1/4 |
Rise | 10 3/8 | 10 5/8 | 10 7/8 | 11 | 11 1/4 | 11 3/8 | 11 5/8 |
This size guide shows body measurements in inches. We suggest ordering a size up when your measurements are between sizes.
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist | 25 1/4 | 26 3/4 | 28 3/8 | 31 1/2 | 34 5/8 | 37 3/4 | 41 |
Hips | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 | 48 | 51 1/8 |
Still have questions about sizing? Send us an email at [email protected] and we will answer any questions you have.